Home l Statsl Teams l Players l Schedules l Fantasy Links l Misc
Fantasy Sports Realm
Bringing you Premium Fantasy
Sports Analysis since 2001!
Player Search: MEMBERS MENU: (password required) Join Now   /   Forgot password?
2008-2009 NBA Stats  
by position:
by team:
by category:
by year:
Player Stats Team Stats   /   Opposing Team Stats
Player Stats         FGs 3 Pts FTs Rebounds Other Stats
Player Tm Pos Gm Min FGs Att Pct 3 Pt Att Pct FT Att Pct Tot Off Def Ast Stl Blk TO PF Pts
Paul, Chris NO PG 78 38.5 8.1 16.1 50.3 0.8 2.3 36.4 5.8 6.7 86.8 5.5 0.9 4.7 11.0 2.8 0.1 3.0 2.7 22.8
Wade, Dwyane Mia G 79 38.6 10.8 22.0 49.1 1.1 3.5 31.7 7.5 9.8 76.5 5.0 1.1 3.9 7.5 2.2 1.3 3.4 2.3 30.2
Kidd, Jason Dal PG 81 35.6 3.2 7.6 41.6 1.6 4.0 40.6 1.1 1.3 81.9 6.2 1.1 5.1 8.7 2.0 0.5 2.3 2.1 9.0
Chalmers, Mario Mia PG 82 32.0 3.4 8.1 42.0 1.4 3.8 36.7 1.8 2.4 76.7 2.8 0.5 2.3 4.9 2.0 0.1 2.0 2.9 10.0
Rondo, Rajon Bos PG 80 33.0 4.8 9.5 50.5 0.2 0.6 31.3 2.2 3.4 64.2 5.2 1.3 4.0 8.2 1.9 0.1 2.6 2.4 11.9
Wallace, Gerald Cha F 71 37.6 5.5 11.4 48.0 0.6 1.9 29.8 5.1 6.4 80.4 7.8 1.6 6.2 2.7 1.7 0.9 2.1 2.9 16.7
James, LeBron Cle SF 81 37.7 9.7 19.9 48.9 1.6 4.7 34.4 7.3 9.4 78.0 7.6 1.3 6.3 7.3 1.7 1.2 3.0 1.7 28.4
Ariza, Trevor LaL SF 82 24.4 3.3 7.3 46.0 0.7 2.3 31.9 1.5 2.1 71.0 4.3 1.4 2.9 1.8 1.7 0.3 1.1 2.0 8.9
Davis, Baron LaC PG 65 34.6 5.5 14.8 37.0 1.5 5.1 30.2 2.5 3.2 75.7 3.7 0.7 3.0 7.7 1.7 0.5 3.0 3.0 14.9
Harris, Devin NJ PG 69 36.1 6.6 15.1 43.8 0.9 3.2 29.1 7.2 8.8 82.0 3.4 0.4 2.9 6.9 1.7 0.2 3.1 2.4 21.3
Brewer, Ronnie Uta GF 81 32.2 5.2 10.2 50.9 0.3 1.1 25.9 3.1 4.4 70.2 3.7 1.3 2.5 2.2 1.7 0.4 1.4 1.6 13.7
Ellis, Monta GS G 25 35.7 7.8 17.2 45.1 0.3 1.0 30.8 3.1 3.8 83.0 4.3 0.6 3.8 3.7 1.6 0.3 2.7 2.7 19.0
Iguodala, Andre Phi GF 82 39.9 6.6 14.0 47.3 1.0 3.2 30.7 4.6 6.4 72.4 5.7 1.1 4.6 5.3 1.6 0.4 2.7 1.9 18.8
Butler, Caron Was GF 67 38.6 7.3 16.2 45.3 1.0 3.1 31.0 5.2 6.0 85.8 6.2 1.8 4.4 4.3 1.6 0.3 3.1 2.5 20.8
Felton, Raymond Cha G 82 37.6 5.4 13.2 40.8 0.7 2.5 28.5 2.7 3.3 80.5 3.8 0.7 3.1 6.7 1.5 0.4 2.8 2.3 14.2
West, Delonte Cle G 64 33.7 4.5 9.8 45.7 1.4 3.6 39.9 1.4 1.7 83.3 3.2 0.5 2.7 3.5 1.5 0.2 1.4 2.0 11.7
Martin, Kenyon Den PF 66 32.0 4.8 9.8 49.1 0.2 0.6 36.8 1.8 3.0 60.4 6.0 1.2 4.8 2.0 1.5 1.1 1.6 3.1 11.7
Jackson, Shephen GS GF 59 39.6 7.0 16.9 41.4 1.8 5.2 33.8 5.0 6.0 82.6 5.1 1.2 4.0 6.5 1.5 0.5 3.9 2.6 20.7
Bryant, Kobe LaL SG 82 36.1 9.8 20.9 46.7 1.4 4.1 35.1 5.9 6.9 85.6 5.2 1.1 4.1 4.9 1.5 0.5 2.6 2.3 26.8
Artest, Ron Hou GF 69 35.5 6.0 15.0 40.1 2.2 5.6 40.0 2.8 3.8 74.8 5.2 0.9 4.3 3.3 1.5 0.4 2.0 2.3 17.1
Iverson, Allen Det G 57 36.7 6.1 14.6 41.7 0.5 1.7 28.3 4.8 6.1 78.1 3.0 0.5 2.5 5.0 1.5 0.1 2.6 1.5 17.5
Ginobili, Manu SA SG 44 26.8 5.1 11.2 45.4 1.6 4.8 33.0 3.8 4.3 88.4 4.5 0.6 4.0 3.6 1.5 0.4 2.0 2.1 15.5
Smith, Josh Atl F 69 35.1 6.1 12.3 49.2 0.4 1.3 29.9 3.1 5.2 58.8 7.2 1.9 5.3 2.5 1.4 1.6 2.3 2.7 15.6
Alston, Rafer Orl PG 77 31.8 4.1 10.7 38.5 1.5 4.3 33.8 2.0 2.7 75.0 3.0 0.4 2.5 5.3 1.4 0.1 1.8 1.8 11.7
Mobley, Cuttino LaC SG 11 33.1 5.7 13.3 43.2 1.1 3.2 34.3 1.2 1.6 72.2 2.6 0.8 1.8 1.1 1.4 0.2 1.6 1.9 13.7
Player Stats FGs 3 Pts FTs Rebounds Other Stats
Player Tm Pos Gm Min FGs Att Pct 3 Pt Att Pct FT Att Pct Tot Off Def Ast Stl Blk TO PF Pts
Hinrich, Kirk Chi G 51 26.2 3.6 8.2 43.7 1.4 3.3 40.8 1.3 1.7 79.1 2.4 0.3 2.1 3.9 1.3 0.4 1.7 2.5 9.9
Parker, Anthony Tor GF 80 33.0 4.0 9.4 42.6 1.2 3.0 39.0 1.5 1.8 83.5 4.0 0.6 3.4 3.4 1.3 0.2 1.4 1.8 10.7
Marion, Shawn Tor F 69 35.8 5.5 11.4 48.5 0.1 0.8 18.9 1.7 2.1 79.6 8.5 2.6 5.9 2.0 1.3 1.0 1.5 1.9 12.9
Terry, Jason Dal G 74 33.7 7.3 15.8 46.3 2.3 6.2 36.6 2.7 3.0 88.0 2.4 0.5 1.9 3.4 1.3 0.3 1.6 1.9 19.6
Watson, CJ GS G 77 24.5 3.3 7.3 45.7 0.6 1.6 40.0 2.2 2.5 87.1 2.5 0.5 2.0 2.7 1.3 0.1 1.2 1.8 9.5
Ridnour, Luke Mil PG 72 28.2 3.5 8.6 40.3 0.8 2.2 35.0 1.9 2.1 86.9 3.0 0.5 2.6 5.1 1.3 0.2 1.8 2.8 9.6
Robinson, Nate NY G 74 29.8 6.1 13.9 43.7 1.7 5.2 32.5 3.4 4.0 84.1 3.9 1.3 2.6 4.1 1.3 0.1 1.9 2.8 17.2
Hughes, Larry NY GF 55 26.9 4.1 10.1 40.2 1.4 3.5 38.9 2.1 2.6 80.7 2.9 0.3 2.6 2.2 1.3 0.3 1.3 1.8 11.6
Westbrook, Russell OKC PG 82 32.5 5.3 13.4 39.8 0.4 1.6 27.1 4.3 5.2 81.5 4.9 2.2 2.7 5.3 1.3 0.2 3.3 2.3 15.3
Durant, Kevin OKC GF 74 39.0 8.9 18.8 47.6 1.3 3.1 42.2 6.1 7.1 86.3 6.5 1.0 5.5 2.8 1.3 0.7 3.0 1.8 25.3
Young, Thaddeus Phi F 75 34.4 6.3 12.8 49.5 0.8 2.2 34.2 1.9 2.5 73.5 5.0 1.9 3.2 1.2 1.3 0.3 1.6 2.2 15.3
Miller, Andre Phi PG 82 36.3 6.0 12.7 47.3 0.2 0.7 28.3 4.1 5.0 82.6 4.5 1.5 3.0 6.5 1.3 0.2 2.4 2.4 16.3
Bibby, Mike Atl PG 79 34.7 5.5 12.7 43.5 2.1 5.4 39.0 1.7 2.2 79.0 3.5 0.5 3.0 5.0 1.2 0.1 1.6 1.8 14.9
Allen, Tony Bos GF 46 19.3 3.0 6.2 48.2 0.1 0.6 22.2 1.7 2.4 72.5 2.3 0.5 1.8 1.4 1.2 0.5 1.7 2.1 7.8
Daniels, Marquis Ind GF 54 31.5 5.8 12.8 45.1 0.3 1.7 20.0 1.7 2.4 72.1 4.6 1.5 3.1 2.1 1.2 0.5 1.7 2.2 13.6
Deng, Luol Chi GF 49 34.0 5.4 12.1 44.8 0.2 0.4 40.0 3.1 3.9 79.6 6.0 1.6 4.4 1.9 1.2 0.5 1.5 1.7 14.1
Thomas, Tyrus Chi F 79 27.5 3.9 8.7 45.1 0.0 0.1 33.3 3.0 3.9 78.3 6.4 1.9 4.6 1.0 1.2 1.9 1.6 2.8 10.9
Billups, Chauncey Den PG 79 35.3 5.2 12.4 41.8 2.1 5.0 40.8 5.3 5.8 91.3 3.0 0.4 2.6 6.4 1.2 0.2 2.2 2.0 17.7
Hilario, Nene Den FC 77 32.6 5.6 9.2 60.4 0.0 0.1 20.0 3.5 4.8 72.3 7.8 2.4 5.4 1.4 1.2 1.3 1.9 3.6 14.6
Carter, Anthony Den PG 78 22.9 2.1 5.0 43.3 0.3 1.1 23.9 0.7 1.0 73.1 2.6 0.5 2.1 4.7 1.2 0.2 2.0 1.8 5.3
McGrady, Tracy Hou GF 35 33.8 5.4 13.9 38.8 1.3 3.3 37.6 3.6 4.5 80.1 4.4 0.6 3.8 5.0 1.2 0.4 2.0 1.1 15.6
Ford, TJ Ind PG 74 30.5 5.6 12.3 45.2 0.5 1.4 33.7 3.3 3.8 87.2 3.5 0.8 2.7 5.3 1.2 0.2 2.4 2.4 15.0
Fisher, Derek LaL PG 82 29.8 3.6 8.4 42.4 1.5 3.7 39.7 1.3 1.6 84.6 2.3 0.3 2.0 3.2 1.2 0.1 0.9 2.3 9.9
Gay, Rudy Mem F 79 37.3 7.2 16.0 45.3 1.1 3.1 35.1 3.3 4.4 76.7 5.5 1.4 4.2 1.7 1.2 0.8 2.6 2.8 18.9
Harrington, Al NY FC 73 34.9 7.3 16.6 43.9 2.3 6.4 36.4 3.2 4.0 79.3 6.2 1.4 4.9 1.4 1.2 0.3 2.2 3.1 20.1
Next Page
© 2001-2009, Fantasy Hoops Realm. All rights reserved.