Home l Statsl Teams l Players l Schedules l Fantasy Links l Misc
Fantasy Sports Realm
Bringing you Premium Fantasy
Sports Analysis since 2001!
Player Search: MEMBERS MENU: (password required) Join Now   /   Forgot password?
2008-2009 NBA Stats  
by position:
by team:
by category:
by year:
Player Stats Team Stats   /   Opposing Team Stats
Player Stats         FGs 3 Pts FTs Rebounds Other Stats
Player Tm Pos Gm Min FGs Att Pct 3 Pt Att Pct FT Att Pct Tot Off Def Ast Stl Blk TO PF Pts
Wade, Dwyane Mia G 79 38.6 10.8 22.0 49.1 1.1 3.5 31.7 7.5 9.8 76.5 5.0 1.1 3.9 7.5 2.2 1.3 3.4 2.3 30.2
James, LeBron Cle SF 81 37.7 9.7 19.9 48.9 1.6 4.7 34.4 7.3 9.4 78.0 7.6 1.3 6.3 7.3 1.7 1.2 3.0 1.7 28.4
Bryant, Kobe LaL SG 82 36.1 9.8 20.9 46.7 1.4 4.1 35.1 5.9 6.9 85.6 5.2 1.1 4.1 4.9 1.5 0.5 2.6 2.3 26.8
Nowitzki, Dirk Dal PF 81 37.7 9.6 20.0 47.9 0.8 2.1 35.9 6.0 6.7 89.0 8.4 1.1 7.3 2.4 0.8 0.8 1.9 2.2 25.9
Granger, Danny Ind GF 67 36.2 8.5 19.1 44.7 2.7 6.7 40.4 6.0 6.9 87.8 5.1 0.7 4.4 2.7 1.0 1.5 2.5 3.1 25.8
Durant, Kevin OKC GF 74 39.0 8.9 18.8 47.6 1.3 3.1 42.2 6.1 7.1 86.3 6.5 1.0 5.5 2.8 1.3 0.7 3.0 1.8 25.3
Martin, Kevin Sac SG 51 38.2 6.7 15.9 42.1 2.3 5.4 41.5 9.0 10.3 86.7 3.6 0.6 3.0 2.7 1.2 0.2 2.9 2.3 24.6
Jefferson, Al Min FC 50 36.7 9.7 19.5 49.7 0.0 0.1 0.0 3.7 5.0 73.8 11.0 3.4 7.5 1.6 0.8 1.7 1.8 2.8 23.1
Anthony, Carmelo Den SF 66 34.5 8.1 18.3 44.3 1.0 2.6 37.1 5.6 7.1 79.3 6.8 1.6 5.2 3.4 1.1 0.4 3.0 3.0 22.8
Paul, Chris NO PG 78 38.5 8.1 16.1 50.3 0.8 2.3 36.4 5.8 6.7 86.8 5.5 0.9 4.7 11.0 2.8 0.1 3.0 2.7 22.8
Bosh, Chris Tor FC 77 38.0 8.0 16.4 48.7 0.2 0.6 24.5 6.6 8.0 81.7 10.0 2.8 7.2 2.5 0.9 1.0 2.3 2.5 22.7
Roy, Brandon Por G 78 37.2 8.1 16.9 48.0 1.1 2.8 37.7 5.3 6.5 82.4 4.7 1.3 3.4 5.1 1.1 0.3 2.0 1.6 22.6
Jamison, Antawn Was F 81 38.2 8.3 17.8 46.8 1.4 3.9 35.1 4.2 5.6 75.4 8.9 2.4 6.5 1.9 1.2 0.3 1.5 2.7 22.2
Parker, Tony SA PG 72 34.1 8.9 17.5 50.6 0.3 0.9 29.2 3.9 5.0 78.2 3.1 0.4 2.7 6.9 0.9 0.1 2.6 1.5 22.0
Johnson, Joe Atl G 79 39.5 7.9 18.0 43.7 1.9 5.2 36.0 3.8 4.6 82.6 4.4 0.8 3.6 5.8 1.1 0.2 2.5 2.2 21.4
Stoudemire, Amare Pho FC 53 36.8 7.6 14.1 53.9 0.1 0.1 42.9 6.1 7.3 83.5 8.1 2.2 5.9 2.0 0.9 1.1 2.8 3.1 21.4
Harris, Devin NJ PG 69 36.1 6.6 15.1 43.8 0.9 3.2 29.1 7.2 8.8 82.0 3.4 0.4 2.9 6.9 1.7 0.2 3.1 2.4 21.3
Redd, Michael Mil GF 33 36.4 7.6 16.6 45.5 2.1 5.8 36.7 4.0 4.9 81.4 3.2 0.7 2.5 2.7 1.1 0.1 1.6 1.4 21.2
West, David NO PF 76 39.2 8.0 17.0 47.2 0.1 0.3 24.0 4.8 5.5 88.4 8.5 2.1 6.4 2.3 0.6 0.9 2.1 2.7 21.0
Randolph, Zach LaC FC 50 35.1 8.3 17.5 47.5 0.6 1.9 33.0 3.6 4.9 73.4 10.1 3.1 6.9 2.1 0.9 0.3 2.3 2.7 20.8
Carter, Vince NJ GF 80 36.8 7.4 16.8 43.7 1.9 4.9 38.5 4.2 5.1 81.7 5.1 0.9 4.2 4.7 1.0 0.5 2.1 2.9 20.8
Butler, Caron Was GF 67 38.6 7.3 16.2 45.3 1.0 3.1 31.0 5.2 6.0 85.8 6.2 1.8 4.4 4.3 1.6 0.3 3.1 2.5 20.8
Gordon, Ben Chi SG 82 36.6 7.3 16.0 45.5 2.1 5.2 41.0 4.0 4.7 86.4 3.5 0.6 2.8 3.4 0.9 0.3 2.4 2.2 20.7
Jackson, Shephen GS GF 59 39.6 7.0 16.9 41.4 1.8 5.2 33.8 5.0 6.0 82.6 5.1 1.2 4.0 6.5 1.5 0.5 3.9 2.6 20.7
Howard, Dwight Orl C 79 35.7 7.1 12.4 57.2 0.0 0.0 0.0 6.4 10.8 59.4 13.8 4.3 9.6 1.4 1.0 2.9 3.0 3.4 20.6
Player Stats FGs 3 Pts FTs Rebounds Other Stats
Player Tm Pos Gm Min FGs Att Pct 3 Pt Att Pct FT Att Pct Tot Off Def Ast Stl Blk TO PF Pts
Pierce, Paul Bos GF 81 37.5 6.7 14.6 45.7 1.5 3.8 39.1 5.7 6.8 83.0 5.6 0.7 5.0 3.6 1.0 0.3 2.8 2.7 20.5
Harrington, Al NY FC 73 34.9 7.3 16.6 43.9 2.3 6.4 36.4 3.2 4.0 79.3 6.2 1.4 4.9 1.4 1.2 0.3 2.2 3.1 20.1
Crawford, Jamal GS G 65 38.1 6.5 15.7 41.0 2.2 6.1 36.0 4.6 5.3 87.2 3.0 0.4 2.6 4.4 0.9 0.2 2.3 1.4 19.7
Ming, Yao Hou C 77 33.6 7.4 13.4 54.8 0.0 0.0 99.9 5.0 5.7 86.6 9.9 2.7 7.2 1.8 0.4 2.0 3.0 3.3 19.7
Terry, Jason Dal G 74 33.7 7.3 15.8 46.3 2.3 6.2 36.6 2.7 3.0 88.0 2.4 0.5 1.9 3.4 1.3 0.3 1.6 1.9 19.6
Jefferson, Richard Mil SF 82 35.8 6.6 14.9 43.9 1.4 3.6 39.7 5.1 6.3 80.5 4.6 0.7 3.9 2.4 0.8 0.2 2.0 3.1 19.6
Williams, Deron Uta PG 68 36.8 6.8 14.5 47.1 1.0 3.3 31.0 4.8 5.7 84.9 2.9 0.4 2.5 10.7 1.1 0.3 3.4 2.0 19.4
Duncan, Tim SA FC 75 33.6 7.4 14.8 50.4 0.0 0.0 0.0 4.5 6.4 69.2 10.7 2.7 8.0 3.5 0.5 1.7 2.2 2.3 19.3
Ellis, Monta GS G 25 35.7 7.8 17.2 45.1 0.3 1.0 30.8 3.1 3.8 83.0 4.3 0.6 3.8 3.7 1.6 0.3 2.7 2.7 19.0
Gasol, Pau LaL FC 81 37.0 7.3 12.9 56.7 0.0 0.0 50.0 4.2 5.4 78.1 9.6 3.2 6.4 3.5 0.6 1.0 1.9 2.1 18.9
Gay, Rudy Mem F 79 37.3 7.2 16.0 45.3 1.1 3.1 35.1 3.3 4.4 76.7 5.5 1.4 4.2 1.7 1.2 0.8 2.6 2.8 18.9
Iguodala, Andre Phi GF 82 39.9 6.6 14.0 47.3 1.0 3.2 30.7 4.6 6.4 72.4 5.7 1.1 4.6 5.3 1.6 0.4 2.7 1.9 18.8
Maggette, Corey GS F 51 31.1 5.7 12.4 46.1 0.5 1.9 25.3 6.7 8.1 82.4 5.5 1.0 4.6 1.8 0.9 0.2 2.4 3.8 18.6
Mayo, OJ Mem G 82 38.1 6.9 15.7 43.8 1.8 4.6 38.4 3.0 3.4 87.9 3.8 0.7 3.1 3.2 1.1 0.2 2.8 2.5 18.5
Salmons, John Chi GF 79 37.5 6.5 13.8 47.2 1.6 3.8 41.7 3.7 4.4 83.0 4.2 0.8 3.5 3.2 1.1 0.3 2.1 2.3 18.3
Hamilton, Richard Det GF 67 34.0 7.0 15.6 44.7 1.0 2.8 36.8 3.3 3.9 84.8 3.1 0.7 2.4 4.4 0.6 0.1 2.0 2.6 18.3
Allen, Ray Bos SG 79 36.4 6.3 13.2 48.0 2.5 6.2 41.0 3.0 3.2 95.2 3.5 0.8 2.7 2.8 0.9 0.2 1.7 2.0 18.2
Aldridge, LaMarcus Por FC 81 37.1 7.4 15.4 48.4 0.1 0.4 25.0 3.2 4.1 78.1 7.5 2.9 4.6 1.9 1.0 1.0 1.5 2.6 18.2
Howard, Josh Dal GF 52 32.0 6.8 15.1 45.1 1.1 3.2 34.5 3.3 4.2 78.2 5.1 1.1 3.9 1.6 1.1 0.6 1.7 2.6 18.0
Williams, Mo Cle PG 81 35.0 6.5 13.9 46.7 2.3 5.2 43.6 2.6 2.8 91.2 3.4 0.6 2.9 4.1 0.9 0.1 2.2 2.7 17.8
O'Neal, Shaquille Pho C 75 30.0 6.8 11.2 60.9 0.0 0.0 0.0 4.1 6.9 59.5 8.4 2.5 6.0 1.7 0.7 1.4 2.2 3.4 17.8
Billups, Chauncey Den PG 79 35.3 5.2 12.4 41.8 2.1 5.0 40.8 5.3 5.8 91.3 3.0 0.4 2.6 6.4 1.2 0.2 2.2 2.0 17.7
Lewis, Rashard Orl F 79 36.2 6.1 13.8 43.9 2.8 7.0 39.7 2.9 3.4 83.6 5.7 1.2 4.6 2.6 1.0 0.7 2.0 2.5 17.7
Iverson, Allen Det G 57 36.7 6.1 14.6 41.7 0.5 1.7 28.3 4.8 6.1 78.1 3.0 0.5 2.5 5.0 1.5 0.1 2.6 1.5 17.5
Robinson, Nate NY G 74 29.8 6.1 13.9 43.7 1.7 5.2 32.5 3.4 4.0 84.1 3.9 1.3 2.6 4.1 1.3 0.1 1.9 2.8 17.2
Next Page
© 2001-2009, Fantasy Hoops Realm. All rights reserved.