Home l Statsl Teams l Players l Schedules l Fantasy Links l Misc
Fantasy Sports Realm
Bringing you Premium Fantasy
Sports Analysis since 2001!
Player Search: MEMBERS MENU: (password required) Join Now   /   Forgot password?
2008-2009 NBA Stats  
by position:
by team:
by category:
by year:
Player Stats Team Stats   /   Opposing Team Stats
Player Stats         FGs 3 Pts FTs Rebounds Other Stats
Player Tm Pos Gm Min FGs Att Pct 3 Pt Att Pct FT Att Pct Tot Off Def Ast Stl Blk TO PF Pts
Howard, Dwight Orl C 79 35.7 7.1 12.4 57.2 0.0 0.0 0.0 6.4 10.8 59.4 13.8 4.3 9.6 1.4 1.0 2.9 3.0 3.4 20.6
Andersen, Chris Den FC 71 20.6 2.3 4.1 54.8 0.0 0.1 20.0 1.8 2.6 71.8 6.2 2.3 3.9 0.4 0.6 2.5 1.0 2.5 6.4
Haywood, Brendan Was C 6 29.2 4.0 8.3 48.0 0.0 0.0 0.0 1.7 3.5 47.6 7.3 2.2 5.2 1.3 0.7 2.5 1.5 2.3 9.7
Turiaf, Ronny GS FC 79 21.5 2.4 4.6 50.8 0.0 0.0 0.0 1.2 1.6 79.0 4.6 1.1 3.4 2.1 0.4 2.1 0.9 3.1 6.0
Camby, Marcus LaC FC 62 31.1 4.1 8.0 51.2 0.0 0.1 25.0 2.1 2.9 72.5 11.1 2.6 8.5 2.1 0.8 2.1 1.5 2.1 10.3
Perkins, Kendrick Bos FC 76 29.6 3.6 6.3 57.7 0.0 0.0 0.0 1.3 2.1 60.0 8.1 2.7 5.5 1.3 0.3 2.0 2.2 3.3 8.5
Ming, Yao Hou C 77 33.6 7.4 13.4 54.8 0.0 0.0 99.9 5.0 5.7 86.6 9.9 2.7 7.2 1.8 0.4 2.0 3.0 3.3 19.7
O'Neal, Jermaine Mia C 68 29.8 5.4 11.3 47.4 0.0 0.0 0.0 2.6 3.3 78.8 6.4 1.9 4.5 1.8 0.4 2.0 2.1 3.1 13.3
Thomas, Tyrus Chi F 79 27.5 3.9 8.7 45.1 0.0 0.1 33.3 3.0 3.9 78.3 6.4 1.9 4.6 1.0 1.2 1.9 1.6 2.8 10.9
Bynum, Andrew LaL C 50 28.9 5.6 10.0 56.0 0.0 0.0 0.0 3.0 4.3 70.7 8.0 2.7 5.2 1.4 0.4 1.8 1.7 3.1 14.3
Lopez, Brook NJ FC 82 30.5 5.5 10.3 53.1 0.0 0.0 0.0 2.1 2.7 79.3 8.1 2.7 5.4 1.1 0.5 1.8 1.8 3.1 13.0
Dalembert, Samuel Phi C 82 24.8 2.6 5.3 49.8 0.0 0.0 0.0 1.1 1.5 73.4 8.6 2.6 5.9 0.2 0.4 1.8 1.4 3.0 6.4
Jefferson, Al Min FC 50 36.7 9.7 19.5 49.7 0.0 0.1 0.0 3.7 5.0 73.8 11.0 3.4 7.5 1.6 0.8 1.7 1.8 2.8 23.1
Okafor, Emeka Cha FC 82 32.8 5.3 9.4 56.1 0.0 0.0 0.0 2.7 4.5 59.4 10.1 3.4 6.7 0.7 0.6 1.7 1.8 3.0 13.2
Duncan, Tim SA FC 75 33.6 7.4 14.8 50.4 0.0 0.0 0.0 4.5 6.4 69.2 10.7 2.7 8.0 3.5 0.5 1.7 2.2 2.3 19.3
Smith, Josh Atl F 69 35.1 6.1 12.3 49.2 0.4 1.3 29.9 3.1 5.2 58.8 7.2 1.9 5.3 2.5 1.4 1.6 2.3 2.7 15.6
Biedrins, Andris GS C 62 30.1 5.0 8.6 57.8 0.0 0.0 0.0 1.9 3.5 55.1 11.2 3.6 7.6 2.0 1.0 1.6 1.8 3.8 11.9
Brand, Elton Phi FC 29 31.7 5.6 12.6 44.7 0.0 0.0 0.0 2.5 3.7 67.6 8.8 2.7 6.1 1.3 0.6 1.6 2.3 2.7 13.8
Granger, Danny Ind GF 67 36.2 8.5 19.1 44.7 2.7 6.7 40.4 6.0 6.9 87.8 5.1 0.7 4.4 2.7 1.0 1.5 2.5 3.1 25.8
Kaman, Chris LaC C 31 29.7 5.2 9.8 52.8 0.0 0.0 0.0 1.7 2.4 68.0 8.0 2.4 5.6 1.5 0.6 1.5 2.7 3.0 12.0
Horford, Al Atl FC 67 33.5 4.7 8.9 52.5 0.0 0.0 0.0 2.2 3.1 72.7 9.3 2.2 7.2 2.4 0.8 1.4 1.5 2.8 11.5
Noah, Joakim Chi FC 80 24.2 2.6 4.7 55.7 0.0 0.0 0.0 1.5 2.3 67.6 7.6 3.1 4.5 1.3 0.6 1.4 1.0 3.0 6.7
O'Neal, Shaquille Pho C 75 30.0 6.8 11.2 60.9 0.0 0.0 0.0 4.1 6.9 59.5 8.4 2.5 6.0 1.7 0.7 1.4 2.2 3.4 17.8
Anthony, Joel Mia C 65 16.1 0.9 1.8 48.3 0.0 0.0 0.0 0.5 0.7 65.2 3.0 1.4 1.7 0.4 0.3 1.4 0.6 2.1 2.2
Wallace, Rasheed Det FC 66 32.2 4.6 10.9 41.9 1.7 4.8 35.4 1.2 1.5 77.2 7.4 0.9 6.6 1.4 0.9 1.3 0.9 3.0 12.1
Player Stats FGs 3 Pts FTs Rebounds Other Stats
Player Tm Pos Gm Min FGs Att Pct 3 Pt Att Pct FT Att Pct Tot Off Def Ast Stl Blk TO PF Pts
Ilgauskas, Zydrunas Cle C 65 27.2 5.3 11.1 47.2 0.2 0.6 38.5 2.1 2.7 79.9 7.5 2.4 5.1 1.0 0.4 1.3 1.4 2.8 12.9
Hilario, Nene Den FC 77 32.6 5.6 9.2 60.4 0.0 0.1 20.0 3.5 4.8 72.3 7.8 2.4 5.4 1.4 1.2 1.3 1.9 3.6 14.6
Wallace, Ben Cle FC 56 23.5 1.2 2.8 44.5 0.0 0.0 0.0 0.5 1.1 42.2 6.5 2.4 4.0 0.8 0.9 1.3 0.6 1.5 3.0
Odom, Lamar LaL F 78 29.7 4.4 9.0 49.2 0.4 1.3 32.0 2.1 3.3 62.3 8.2 2.3 5.9 2.6 1.0 1.3 1.8 3.0 11.4
Wade, Dwyane Mia G 79 38.6 10.8 22.0 49.1 1.1 3.5 31.7 7.5 9.8 76.5 5.0 1.1 3.9 7.5 2.2 1.3 3.4 2.3 30.2
Garnett, Kevin Bos PF 57 31.1 6.9 13.0 53.1 0.0 0.1 25.0 2.0 2.3 84.1 8.5 1.4 7.1 2.5 1.1 1.2 1.6 2.3 15.8
Chandler, Tyson NO C 45 32.1 3.6 6.3 56.5 0.0 0.0 0.0 1.7 3.0 57.9 8.7 3.6 5.1 0.5 0.3 1.2 1.6 3.2 8.8
James, LeBron Cle SF 81 37.7 9.7 19.9 48.9 1.6 4.7 34.4 7.3 9.4 78.0 7.6 1.3 6.3 7.3 1.7 1.2 3.0 1.7 28.4
Dampier, Erick Dal C 80 23.0 2.3 3.5 65.0 0.0 0.0 0.0 1.1 1.8 63.8 7.1 2.7 4.4 1.0 0.3 1.2 0.9 2.4 5.7
Randolph, Anthony GS PF 63 17.9 3.2 6.8 46.2 0.0 0.1 0.0 1.6 2.2 71.6 5.8 2.0 3.7 0.8 0.7 1.2 1.3 2.2 7.9
Przybilla, Joel Por C 82 23.8 2.1 3.3 62.5 0.0 0.0 0.0 1.4 2.1 66.3 8.7 2.5 6.3 0.3 0.4 1.2 1.0 2.6 5.5
Hawes, Spencer Sac FC 77 29.3 4.8 10.4 46.6 0.5 1.5 34.8 1.2 1.8 66.2 7.1 1.9 5.2 1.9 0.6 1.2 2.1 3.2 11.4
Bargnani, Andrea Tor FC 78 31.5 5.5 12.3 45.0 1.5 3.7 40.9 2.8 3.4 83.1 5.3 0.9 4.4 1.2 0.4 1.2 1.7 3.1 15.4
Kirilenko, Andrei Uta F 67 27.3 3.8 8.5 44.9 0.3 1.1 27.4 3.6 4.6 78.5 4.8 1.3 3.5 2.6 1.2 1.2 1.8 1.9 11.6
Mutombo, Dikembe Hou C 9 10.7 0.6 1.4 38.5 0.0 0.0 0.0 0.7 1.0 66.7 3.7 1.3 2.3 0.0 0.0 1.2 0.7 1.2 1.8
Martin, Kenyon Den PF 66 32.0 4.8 9.8 49.1 0.2 0.6 36.8 1.8 3.0 60.4 6.0 1.2 4.8 2.0 1.5 1.1 1.6 3.1 11.7
Hibbert, Roy Ind C 70 14.4 2.8 6.0 47.1 0.0 0.0 0.0 1.4 2.1 66.7 3.5 1.6 1.8 0.7 0.3 1.1 0.8 3.1 7.1
Jordan, DeAndre LaC C 53 14.6 1.8 2.8 63.3 0.0 0.0 0.0 0.8 2.1 38.5 4.5 1.4 3.1 0.2 0.2 1.1 0.8 1.8 4.3
Gasol, Marc Mem C 82 30.7 4.3 8.1 53.0 0.0 0.0 0.0 3.4 4.6 73.3 7.4 2.5 4.9 1.7 0.8 1.1 2.0 3.2 11.9
Krstic, Nenad OKC FC 46 24.8 4.2 8.9 46.9 0.0 0.0 0.0 1.4 1.7 79.8 5.5 1.9 3.7 0.6 0.5 1.1 1.0 2.5 9.7
Stoudemire, Amare Pho FC 53 36.8 7.6 14.1 53.9 0.1 0.1 42.9 6.1 7.3 83.5 8.1 2.2 5.9 2.0 0.9 1.1 2.8 3.1 21.4
Oden, Greg Por C 61 21.5 3.3 5.8 56.4 0.0 0.0 0.0 2.4 3.7 63.7 7.0 2.8 4.2 0.5 0.4 1.1 1.4 3.9 8.9
Marion, Shawn Tor F 69 35.8 5.5 11.4 48.5 0.1 0.8 18.9 1.7 2.1 79.6 8.5 2.6 5.9 2.0 1.3 1.0 1.5 1.9 12.9
Wright, Brandan GS F 39 17.6 3.3 6.3 52.9 0.0 0.1 0.0 1.6 2.2 74.1 4.0 1.6 2.4 0.5 0.6 1.0 0.6 1.9 8.3
Skinner, Brian LaC FC 51 16.5 1.8 4.0 44.9 0.0 0.0 0.0 0.6 0.9 63.8 4.0 1.4 2.6 0.5 0.3 1.0 0.8 1.8 4.2
Next Page
© 2001-2009, Fantasy Hoops Realm. All rights reserved.