Home l Statsl Teams l Players l Schedules l Fantasy Links l Misc
Fantasy Sports Realm
Bringing you Premium Fantasy
Sports Analysis since 2001!
Player Search: MEMBERS MENU: (password required) Join Now   /   Forgot password?
2008-2009 NBA Stats  
by position:
by team:
by category:
by year:
Player Stats Team Stats   /   Opposing Team Stats
Player Stats         FGs 3 Pts FTs Rebounds Other Stats
Player Tm Pos Gm Min FGs Att Pct 3 Pt Att Pct FT Att Pct Tot Off Def Ast Stl Blk TO PF Pts
Paul, Chris NO PG 78 38.5 8.1 16.1 50.3 0.8 2.3 36.4 5.8 6.7 86.8 5.5 0.9 4.7 11.0 2.8 0.1 3.0 2.7 22.8
Williams, Deron Uta PG 68 36.8 6.8 14.5 47.1 1.0 3.3 31.0 4.8 5.7 84.9 2.9 0.4 2.5 10.7 1.1 0.3 3.4 2.0 19.4
Arenas, Gilbert Was PG 2 31.3 3.0 11.5 26.1 1.0 3.5 28.6 6.0 8.0 75.0 4.5 0.5 4.0 10.0 0.0 0.5 0.5 2.0 13.0
Nash, Steve Pho PG 74 33.6 5.8 11.5 50.3 1.5 3.3 43.9 2.7 2.8 93.3 3.0 0.3 2.8 9.7 0.7 0.1 3.4 1.5 15.7
Calderon, Jose Tor PG 68 34.3 4.7 9.5 49.7 1.2 3.0 40.6 2.2 2.3 98.1 2.9 0.2 2.6 8.9 1.1 0.1 2.1 1.7 12.8
Kidd, Jason Dal PG 81 35.6 3.2 7.6 41.6 1.6 4.0 40.6 1.1 1.3 81.9 6.2 1.1 5.1 8.7 2.0 0.5 2.3 2.1 9.0
Rondo, Rajon Bos PG 80 33.0 4.8 9.5 50.5 0.2 0.6 31.3 2.2 3.4 64.2 5.2 1.3 4.0 8.2 1.9 0.1 2.6 2.4 11.9
Davis, Baron LaC PG 65 34.6 5.5 14.8 37.0 1.5 5.1 30.2 2.5 3.2 75.7 3.7 0.7 3.0 7.7 1.7 0.5 3.0 3.0 14.9
Wade, Dwyane Mia G 79 38.6 10.8 22.0 49.1 1.1 3.5 31.7 7.5 9.8 76.5 5.0 1.1 3.9 7.5 2.2 1.3 3.4 2.3 30.2
James, LeBron Cle SF 81 37.7 9.7 19.9 48.9 1.6 4.7 34.4 7.3 9.4 78.0 7.6 1.3 6.3 7.3 1.7 1.2 3.0 1.7 28.4
Duhon, Chris NY PG 79 36.8 3.6 8.6 42.1 1.6 4.1 39.1 2.3 2.7 85.7 3.1 0.6 2.5 7.2 0.9 0.1 2.8 1.6 11.1
Harris, Devin NJ PG 69 36.1 6.6 15.1 43.8 0.9 3.2 29.1 7.2 8.8 82.0 3.4 0.4 2.9 6.9 1.7 0.2 3.1 2.4 21.3
Parker, Tony SA PG 72 34.1 8.9 17.5 50.6 0.3 0.9 29.2 3.9 5.0 78.2 3.1 0.4 2.7 6.9 0.9 0.1 2.6 1.5 22.0
Felton, Raymond Cha G 82 37.6 5.4 13.2 40.8 0.7 2.5 28.5 2.7 3.3 80.5 3.8 0.7 3.1 6.7 1.5 0.4 2.8 2.3 14.2
Jackson, Shephen GS GF 59 39.6 7.0 16.9 41.4 1.8 5.2 33.8 5.0 6.0 82.6 5.1 1.2 4.0 6.5 1.5 0.5 3.9 2.6 20.7
Miller, Andre Phi PG 82 36.3 6.0 12.7 47.3 0.2 0.7 28.3 4.1 5.0 82.6 4.5 1.5 3.0 6.5 1.3 0.2 2.4 2.4 16.3
Billups, Chauncey Den PG 79 35.3 5.2 12.4 41.8 2.1 5.0 40.8 5.3 5.8 91.3 3.0 0.4 2.6 6.4 1.2 0.2 2.2 2.0 17.7
Rose, Derrick Chi PG 81 37.0 7.1 14.9 47.5 0.2 0.9 22.2 2.4 3.1 78.8 3.9 1.2 2.7 6.3 0.8 0.2 2.5 1.5 16.8
Johnson, Joe Atl G 79 39.5 7.9 18.0 43.7 1.9 5.2 36.0 3.8 4.6 82.6 4.4 0.8 3.6 5.8 1.1 0.2 2.5 2.2 21.4
Watson, Earl OKC PG 68 26.1 2.6 6.7 38.4 0.3 1.3 23.5 1.2 1.6 75.5 2.7 0.5 2.2 5.8 0.7 0.2 2.3 2.0 6.6
Sessions, Ramon Mil G 79 27.5 4.4 9.8 44.5 0.1 0.4 17.7 3.6 4.5 79.4 3.4 0.8 2.6 5.7 1.1 0.1 1.9 2.0 12.4
Nelson, Jameer Orl PG 42 31.2 6.4 12.6 50.3 2.0 4.3 45.3 2.1 2.3 88.7 3.5 0.5 3.0 5.4 1.2 0.1 2.0 2.9 16.7
Ford, TJ Ind PG 74 30.5 5.6 12.3 45.2 0.5 1.4 33.7 3.3 3.8 87.2 3.5 0.8 2.7 5.3 1.2 0.2 2.4 2.4 15.0
Alston, Rafer Orl PG 77 31.8 4.1 10.7 38.5 1.5 4.3 33.8 2.0 2.7 75.0 3.0 0.4 2.5 5.3 1.4 0.1 1.8 1.8 11.7
Westbrook, Russell OKC PG 82 32.5 5.3 13.4 39.8 0.4 1.6 27.1 4.3 5.2 81.5 4.9 2.2 2.7 5.3 1.3 0.2 3.3 2.3 15.3
Player Stats FGs 3 Pts FTs Rebounds Other Stats
Player Tm Pos Gm Min FGs Att Pct 3 Pt Att Pct FT Att Pct Tot Off Def Ast Stl Blk TO PF Pts
Iguodala, Andre Phi GF 82 39.9 6.6 14.0 47.3 1.0 3.2 30.7 4.6 6.4 72.4 5.7 1.1 4.6 5.3 1.6 0.4 2.7 1.9 18.8
Ridnour, Luke Mil PG 72 28.2 3.5 8.6 40.3 0.8 2.2 35.0 1.9 2.1 86.9 3.0 0.5 2.6 5.1 1.3 0.2 1.8 2.8 9.6
Roy, Brandon Por G 78 37.2 8.1 16.9 48.0 1.1 2.8 37.7 5.3 6.5 82.4 4.7 1.3 3.4 5.1 1.1 0.3 2.0 1.6 22.6
Bibby, Mike Atl PG 79 34.7 5.5 12.7 43.5 2.1 5.4 39.0 1.7 2.2 79.0 3.5 0.5 3.0 5.0 1.2 0.1 1.6 1.8 14.9
McGrady, Tracy Hou GF 35 33.8 5.4 13.9 38.8 1.3 3.3 37.6 3.6 4.5 80.1 4.4 0.6 3.8 5.0 1.2 0.4 2.0 1.1 15.6
Iverson, Allen Det G 57 36.7 6.1 14.6 41.7 0.5 1.7 28.3 4.8 6.1 78.1 3.0 0.5 2.5 5.0 1.5 0.1 2.6 1.5 17.5
Blake, Steve Por PG 69 31.7 4.0 9.4 42.8 2.0 4.8 42.7 0.9 1.1 84.0 2.5 0.4 2.1 5.0 1.0 0.1 1.6 1.8 11.0
Stuckey, Rodney Det G 79 31.9 5.1 11.6 43.9 0.3 1.0 29.5 3.0 3.7 80.3 3.5 0.9 2.6 4.9 1.0 0.1 2.2 2.8 13.4
Bryant, Kobe LaL SG 82 36.1 9.8 20.9 46.7 1.4 4.1 35.1 5.9 6.9 85.6 5.2 1.1 4.1 4.9 1.5 0.5 2.6 2.3 26.8
Chalmers, Mario Mia PG 82 32.0 3.4 8.1 42.0 1.4 3.8 36.7 1.8 2.4 76.7 2.8 0.5 2.3 4.9 2.0 0.1 2.0 2.9 10.0
Turkoglu, Hedo Orl GF 77 36.6 5.5 13.3 41.3 1.7 4.9 35.6 4.1 5.1 80.7 5.3 0.6 4.7 4.9 0.8 0.3 2.7 2.8 16.8
Carter, Anthony Den PG 78 22.9 2.1 5.0 43.3 0.3 1.1 23.9 0.7 1.0 73.1 2.6 0.5 2.1 4.7 1.2 0.2 2.0 1.8 5.3
Carter, Vince NJ GF 80 36.8 7.4 16.8 43.7 1.9 4.9 38.5 4.2 5.1 81.7 5.1 0.9 4.2 4.7 1.0 0.5 2.1 2.9 20.8
Udrih, Beno Sac PG 73 31.1 4.4 9.5 46.1 0.5 1.6 31.0 1.7 2.1 82.0 3.0 0.6 2.4 4.7 1.1 0.2 2.2 2.6 11.0
Telfair, Sebastian Min PG 75 27.9 3.6 9.3 38.3 1.0 2.8 34.6 1.8 2.1 81.9 1.7 0.4 1.3 4.6 1.0 0.2 2.0 2.5 9.8
Miller, Mike Min GF 73 32.3 3.6 7.5 48.2 1.2 3.1 37.8 1.5 2.0 73.2 6.6 1.0 5.6 4.5 0.4 0.4 2.0 1.9 9.9
Crawford, Jamal GS G 65 38.1 6.5 15.7 41.0 2.2 6.1 36.0 4.6 5.3 87.2 3.0 0.4 2.6 4.4 0.9 0.2 2.3 1.4 19.7
Hamilton, Richard Det GF 67 34.0 7.0 15.6 44.7 1.0 2.8 36.8 3.3 3.9 84.8 3.1 0.7 2.4 4.4 0.6 0.1 2.0 2.6 18.3
Conley, Mike Mem PG 82 30.6 3.9 8.9 44.3 1.1 2.7 40.6 2.0 2.4 81.7 3.4 0.3 3.1 4.3 1.1 0.1 1.7 1.8 10.9
Butler, Caron Was GF 67 38.6 7.3 16.2 45.3 1.0 3.1 31.0 5.2 6.0 85.8 6.2 1.8 4.4 4.3 1.6 0.3 3.1 2.5 20.8
Foye, Randy Min G 70 35.6 5.7 14.0 40.7 1.6 4.4 36.0 3.3 3.9 84.6 3.1 0.5 2.6 4.3 1.0 0.4 2.1 2.9 16.3
Diaw, Boris Cha F 81 34.0 5.5 10.9 50.7 0.9 2.2 41.4 1.3 1.8 68.7 5.3 1.5 3.9 4.1 0.8 0.7 2.7 2.5 13.2
Williams, Mo Cle PG 81 35.0 6.5 13.9 46.7 2.3 5.2 43.6 2.6 2.8 91.2 3.4 0.6 2.9 4.1 0.9 0.1 2.2 2.7 17.8
Robinson, Nate NY G 74 29.8 6.1 13.9 43.7 1.7 5.2 32.5 3.4 4.0 84.1 3.9 1.3 2.6 4.1 1.3 0.1 1.9 2.8 17.2
Jack, Jarrett Ind G 82 33.1 4.7 10.4 45.3 1.0 2.7 35.3 2.7 3.2 85.2 3.4 0.5 2.8 4.1 1.1 0.2 2.2 2.2 13.1
Next Page
© 2001-2009, Fantasy Hoops Realm. All rights reserved.