Home l Statsl Teams l Players l Schedules l Fantasy Links l Misc
Fantasy Sports Realm
Bringing you Premium Fantasy
Sports Analysis since 2001!
Player Search: MEMBERS MENU: (password required) Join Now   /   Forgot password?
2008-2009 NBA Stats  
by position:
by team:
by category:
by year:
Player Stats Team Stats   /   Opposing Team Stats
Player Stats         FGs 3 Pts FTs Rebounds Other Stats
Player Tm Pos Gm Min FGs Att Pct 3 Pt Att Pct FT Att Pct Tot Off Def Ast Stl Blk TO PF Pts
Lewis, Rashard Orl F 79 36.2 6.1 13.8 43.9 2.8 7.0 39.7 2.9 3.4 83.6 5.7 1.2 4.6 2.6 1.0 0.7 2.0 2.5 17.7
Granger, Danny Ind GF 67 36.2 8.5 19.1 44.7 2.7 6.7 40.4 6.0 6.9 87.8 5.1 0.7 4.4 2.7 1.0 1.5 2.5 3.1 25.8
Allen, Ray Bos SG 79 36.4 6.3 13.2 48.0 2.5 6.2 41.0 3.0 3.2 95.2 3.5 0.8 2.7 2.8 0.9 0.2 1.7 2.0 18.2
Stojakovic, Peja NO GF 61 34.2 4.7 11.8 39.9 2.4 6.3 37.8 1.5 1.7 89.4 4.3 0.7 3.6 1.2 0.9 0.1 0.8 1.7 13.3
Williams, Mo Cle PG 81 35.0 6.5 13.9 46.7 2.3 5.2 43.6 2.6 2.8 91.2 3.4 0.6 2.9 4.1 0.9 0.1 2.2 2.7 17.8
Terry, Jason Dal G 74 33.7 7.3 15.8 46.3 2.3 6.2 36.6 2.7 3.0 88.0 2.4 0.5 1.9 3.4 1.3 0.3 1.6 1.9 19.6
Harrington, Al NY FC 73 34.9 7.3 16.6 43.9 2.3 6.4 36.4 3.2 4.0 79.3 6.2 1.4 4.9 1.4 1.2 0.3 2.2 3.1 20.1
Martin, Kevin Sac SG 51 38.2 6.7 15.9 42.1 2.3 5.4 41.5 9.0 10.3 86.7 3.6 0.6 3.0 2.7 1.2 0.2 2.9 2.3 24.6
Crawford, Jamal GS G 65 38.1 6.5 15.7 41.0 2.2 6.1 36.0 4.6 5.3 87.2 3.0 0.4 2.6 4.4 0.9 0.2 2.3 1.4 19.7
Smith, JR Den GF 81 27.7 5.2 11.7 44.6 2.2 5.6 39.7 2.5 3.4 75.4 3.7 0.5 3.1 2.8 1.0 0.2 1.9 2.4 15.2
Murphy, Troy Ind FC 73 34.0 5.0 10.5 47.5 2.2 4.9 45.0 2.1 2.5 82.6 11.8 2.0 9.8 2.4 0.8 0.5 1.6 3.1 14.3
Artest, Ron Hou GF 69 35.5 6.0 15.0 40.1 2.2 5.6 40.0 2.8 3.8 74.8 5.2 0.9 4.3 3.3 1.5 0.4 2.0 2.3 17.1
Bibby, Mike Atl PG 79 34.7 5.5 12.7 43.5 2.1 5.4 39.0 1.7 2.2 79.0 3.5 0.5 3.0 5.0 1.2 0.1 1.6 1.8 14.9
Billups, Chauncey Den PG 79 35.3 5.2 12.4 41.8 2.1 5.0 40.8 5.3 5.8 91.3 3.0 0.4 2.6 6.4 1.2 0.2 2.2 2.0 17.7
Gordon, Ben Chi SG 82 36.6 7.3 16.0 45.5 2.1 5.2 41.0 4.0 4.7 86.4 3.5 0.6 2.8 3.4 0.9 0.3 2.4 2.2 20.7
Redd, Michael Mil GF 33 36.4 7.6 16.6 45.5 2.1 5.8 36.7 4.0 4.9 81.4 3.2 0.7 2.5 2.7 1.1 0.1 1.6 1.4 21.2
Cook, Daequan Mia G 75 24.4 3.2 8.6 37.5 2.0 5.3 38.7 0.7 0.8 87.5 2.5 0.3 2.3 1.0 0.5 0.1 0.6 1.7 9.2
Nelson, Jameer Orl PG 42 31.2 6.4 12.6 50.3 2.0 4.3 45.3 2.1 2.3 88.7 3.5 0.5 3.0 5.4 1.2 0.1 2.0 2.9 16.7
Blake, Steve Por PG 69 31.7 4.0 9.4 42.8 2.0 4.8 42.7 0.9 1.1 84.0 2.5 0.4 2.1 5.0 1.0 0.1 1.6 1.8 11.0
Fernandez, Rudy Por G 78 25.6 3.4 8.1 42.5 2.0 5.1 40.0 1.5 1.8 83.9 2.7 0.6 2.1 2.0 0.9 0.2 1.1 1.4 10.5
Mason, Roger SA G 82 30.4 4.3 10.0 42.5 2.0 4.8 42.1 1.3 1.4 89.0 3.1 0.2 2.9 2.1 0.5 0.2 1.2 2.0 11.8
Johnson, Joe Atl G 79 39.5 7.9 18.0 43.7 1.9 5.2 36.0 3.8 4.6 82.6 4.4 0.8 3.6 5.8 1.1 0.2 2.5 2.2 21.4
House, Eddie Bos SG 81 18.3 3.1 6.9 44.5 1.9 4.2 44.4 0.5 0.7 79.3 1.9 0.1 1.8 1.1 0.8 0.1 0.7 1.4 8.5
Carter, Vince NJ GF 80 36.8 7.4 16.8 43.7 1.9 4.9 38.5 4.2 5.1 81.7 5.1 0.9 4.2 4.7 1.0 0.5 2.1 2.9 20.8
Jackson, Shephen GS GF 59 39.6 7.0 16.9 41.4 1.8 5.2 33.8 5.0 6.0 82.6 5.1 1.2 4.0 6.5 1.5 0.5 3.9 2.6 20.7
Player Stats FGs 3 Pts FTs Rebounds Other Stats
Player Tm Pos Gm Min FGs Att Pct 3 Pt Att Pct FT Att Pct Tot Off Def Ast Stl Blk TO PF Pts
Dunleavy, Mike Ind GF 18 27.5 5.2 12.9 40.1 1.8 5.0 35.6 2.9 3.6 81.5 3.8 0.8 3.0 2.4 0.7 0.5 2.1 2.0 15.1
Mayo, OJ Mem G 82 38.1 6.9 15.7 43.8 1.8 4.6 38.4 3.0 3.4 87.9 3.8 0.7 3.1 3.2 1.1 0.2 2.8 2.5 18.5
Richardson, Jason Pho GF 72 33.5 6.5 13.5 47.7 1.8 4.5 39.7 2.1 2.8 76.9 4.4 1.1 3.4 2.0 1.1 0.4 1.3 2.0 16.8
Wallace, Rasheed Det FC 66 32.2 4.6 10.9 41.9 1.7 4.8 35.4 1.2 1.5 77.2 7.4 0.9 6.6 1.4 0.9 1.3 0.9 3.0 12.1
Bell, Raja Cha SG 67 34.6 4.5 10.2 43.7 1.7 4.0 42.1 1.3 1.5 85.3 3.6 0.6 3.0 2.1 0.8 0.1 1.3 2.5 11.9
Gordon, Eric LaC SG 78 34.3 5.3 11.6 45.6 1.7 4.3 38.9 3.8 4.5 85.4 2.6 0.6 2.0 2.8 1.0 0.5 2.1 2.2 16.1
Butler, Rasual NO GF 82 31.9 4.2 9.8 43.3 1.7 4.4 39.0 1.1 1.3 78.2 3.3 0.6 2.7 0.9 0.6 0.7 0.7 1.9 11.2
Novak, Steve LaC F 71 16.4 2.5 5.6 44.4 1.7 4.0 41.6 0.3 0.3 91.3 1.8 0.3 1.5 0.6 0.3 0.1 0.3 1.0 6.9
Richardson, Quentin NY GF 72 26.3 3.6 9.3 39.3 1.7 4.6 36.5 1.2 1.6 76.1 4.4 1.0 3.4 1.6 0.7 0.1 1.0 1.8 10.2
Simmons, Bobby NJ GF 71 24.4 2.8 6.2 44.9 1.7 3.7 44.7 0.6 0.8 74.1 3.9 1.0 2.9 1.3 0.7 0.1 0.9 2.6 7.8
Robinson, Nate NY G 74 29.8 6.1 13.9 43.7 1.7 5.2 32.5 3.4 4.0 84.1 3.9 1.3 2.6 4.1 1.3 0.1 1.9 2.8 17.2
Turkoglu, Hedo Orl GF 77 36.6 5.5 13.3 41.3 1.7 4.9 35.6 4.1 5.1 80.7 5.3 0.6 4.7 4.9 0.8 0.3 2.7 2.8 16.8
Salmons, John Chi GF 79 37.5 6.5 13.8 47.2 1.6 3.8 41.7 3.7 4.4 83.0 4.2 0.8 3.5 3.2 1.1 0.3 2.1 2.3 18.3
James, LeBron Cle SF 81 37.7 9.7 19.9 48.9 1.6 4.7 34.4 7.3 9.4 78.0 7.6 1.3 6.3 7.3 1.7 1.2 3.0 1.7 28.4
Kidd, Jason Dal PG 81 35.6 3.2 7.6 41.6 1.6 4.0 40.6 1.1 1.3 81.9 6.2 1.1 5.1 8.7 2.0 0.5 2.3 2.1 9.0
Posey, James NO GF 75 28.5 2.9 7.0 41.2 1.6 4.2 36.9 1.6 2.0 82.2 4.8 0.5 4.3 1.1 0.8 0.3 1.1 2.9 8.9
Duhon, Chris NY PG 79 36.8 3.6 8.6 42.1 1.6 4.1 39.1 2.3 2.7 85.7 3.1 0.6 2.5 7.2 0.9 0.1 2.8 1.6 11.1
Ginobili, Manu SA SG 44 26.8 5.1 11.2 45.4 1.6 4.8 33.0 3.8 4.3 88.4 4.5 0.6 4.0 3.6 1.5 0.4 2.0 2.1 15.5
Finley, Michael SA GF 81 28.8 3.7 8.5 43.7 1.6 3.9 41.1 0.6 0.8 82.3 3.3 0.3 3.0 1.4 0.5 0.2 0.8 1.0 9.7
Nocioni, Andres Sac F 76 26.2 3.9 9.2 42.7 1.6 4.1 39.9 1.9 2.4 79.2 4.8 0.7 4.0 1.3 0.5 0.4 1.5 3.4 11.4
Foye, Randy Min G 70 35.6 5.7 14.0 40.7 1.6 4.4 36.0 3.3 3.9 84.6 3.1 0.5 2.6 4.3 1.0 0.4 2.1 2.9 16.3
Pierce, Paul Bos GF 81 37.5 6.7 14.6 45.7 1.5 3.8 39.1 5.7 6.8 83.0 5.6 0.7 5.0 3.6 1.0 0.3 2.8 2.7 20.5
Augustin, DJ Cha G 72 26.5 3.7 8.6 43.0 1.5 3.4 43.9 2.9 3.2 89.3 1.9 0.2 1.6 3.5 0.6 0.0 1.7 1.9 11.8
Battier, Shane Hou GF 60 33.9 2.4 5.9 41.0 1.5 4.0 38.4 0.9 1.1 82.1 4.8 0.9 3.9 2.3 0.8 0.9 0.8 1.9 7.3
Davis, Baron LaC PG 65 34.6 5.5 14.8 37.0 1.5 5.1 30.2 2.5 3.2 75.7 3.7 0.7 3.0 7.7 1.7 0.5 3.0 3.0 14.9
Next Page
© 2001-2009, Fantasy Hoops Realm. All rights reserved.